PRODUCTS¶Ù¾î³­ Ç°ÁúÀÇ Á¦Ç°À¸·Î °í°´ÀÇ ½Å·Ú¿¡ º¸´äÇÏ°Ú½À´Ï´Ù

SAMJ-A Type Anchorage

SAMJ-A Type Anchorage´Â Trumpet(Anchor Casting), Head, Wedge·Î ±¸¼ºµÇ¾î ÀÖÀ¸¸ç, ÇÁ¸®½ºÆ®·¹½º ±¸Á¶¹°¿¡ ´Ù¾çÇÏ°Ô Àû¿ëµÇ°í ÀÖ´Ù.

SAMJ-A TYPE 15.2mm(0.6")

MODEL Trumpet
(Anchor Casting)
Head Spiral Spring Sheath Pipe
A B C D E F G H I
mm mm ¨ª mm ¨ª mm mm mm ¨ª(Inside Diameter)
SAMJ-A-4 180 155 117 50 200 50 13 150 50
SAMJ-A-5~7 215 160 147 55 260 50 16 250 60
SAMJ-A-8~10 245 200 167 60 340 55 16 330 75
SAMJ-A-11~12 270 220 177 60 340 55 16 330 75
SAMJ-A-13~14 290 230 197 65 380 55 16 385 85
SAMJ-A-15~18 290 230 207 70 440 60 19 420 100
SAMJ-A-19~22 320 320 226 80 460 60 19 420 110
SAMJ-A-23~24 360 310 236 90 500 60 22 480 120
SAMJ-A-25~26 360 310 246 90 520 65 22 520 120
SAMJ-A-27~31 390 360 276 100 560 65 22 520 130

SAMJ-A TYPE 12.7mm(0.5")

MODEL Trumpet
(Anchor Casting)
Head Spiral Spring Sheath Pipe
A B C D E F G H I
mm ¨ª mm ¨ª mm ¨ª(Inside Diameter)
SAMJ-A-4~7 180 155 107 50 200 50 13 150 55
SAMJ-A-8~9 215 160 137 50 270 55 16 275 65
SAMJ-A-10~12 280 210 147 50 270 55 16 275 65
SAMJ-A-13~14 270 220 167 60 310 55 16 330 75
SAMJ-A-15~19 290 230 197 65 350 55 16 330 90
SAMJ-A-20~24 320 320 207 70 420 65 19 390 105
SAMJ-A-25~27 360 310 226 80 460 65 19 455 110
SAMJ-A-28~30 360 310 236 85 460 65 19 455 120
SAMJ-A-31 360 310 236 95 460 65 19 455 120

SAMJ-A TYPE 15.2mm(0.6") - SPECIAL

MODEL NO. Strand Trumpet(Anchor Casting) Head
A B C E F
mm mm ¨ª ¨ª mm
SAMJ-A-7 0.6" 245 200 120 168 65
SAMJ-A-8 0.6" 245 200 120 168 65
SAMJ-A-9 0.6" 245 200 120 168 65
SAMJ-A-10 0.6" 290 230 120 168 65
SAMJ-A-11 0.6" 290 230 120 168 65
SAMJ-A-12 0.6" 320 270 120 168 65
SAMJ-A-13 0.6" 320 270 135 178 65
SAMJ-A-14 0.6" 350 320 150 198 75
SAMJ-A-15 0.6" 350 320 150 198 75
SAMJ-A-16 0.6" 350 320 150 198 75